Exclusive
Top 10 Highest Paid Footballers 2025

Cristiano Ronaldo remains the king of highest paid footballers list — even at the age of 40.
The Portuguese legend continues to earn more than any other footballer in the world thanks to his massive salary and global brand power.
Cristiano Ronaldo – £245 Million (Al Nassr)

After extending his contract with Saudi Arabian side Al-Nassr for two more years, Ronaldo earns an eye-watering £200 million per season in salary alone.
Off the pitch, his partnerships with Nike, Tag Heuer, Herbalife, and PokerStars, plus his own business ventures (including his popular YouTube channel and CR7 brand), add another £45 million to his yearly income.
Lionel Messi – £95 Million (Inter Miami)

Ronaldo’s long-time rival Lionel Messi ranks second.
Messi’s Inter Miami salary is around £45 million per year. But his off-field endorsement — including Adidas, Pepsi, and Budweiser — earns him over £50 million.
He also invests in hotels and even has his own energy drink brand.
See also: Football stars and their hottest wags
Karim Benzema – £75 Million (Al-Ittihad)

In third place is Karim Benzema, 37, who continues to cash in at Al-Ittihad.
While his endorsements total around £3.4 million, his huge Saudi salary takes his annual income to a massive £75 million.
Kylian Mbappé – £70 Million (Real Madrid)

At number four is Kylian Mbappé, now shining for Real Madrid.
The French forward earns £52 million in wages and £18 million from sponsorships — and that number could rise as his global fame keeps growing.
Mbappé’s total earnings of £70m make him one of the highest-paid La Liga players 2025 and the youngest on this elite list.
Erling Haaland – £60 Million (Manchester City)

Erling Haaland is the Premier League’s top earner with £45 million in wages and £15 million from endorsement deals including Nike.
The Norwegian striker’s growing brand power means his total earnings could soon climb even higher.
See Also: 2026 World Cup Stadiums & Host Cities
Vinícius Jr – £47 Million (Real Madrid)

Another Real Madrid star, Vinícius Jr earns about £30 million in salary and £17 million from off-field — including deals with top fashion and sports brands.
Mohamed Salah – £41 Million (Liverpool)

Mo Salah, Liverpool’s Egyptian superstar, earns £26 million in salary and £15 million through endorsements with Adidas, Pepsi, and Vodafone.
His massive popularity in the Arab and Muslim world makes him one of football’s most marketable athletes.
Sadio Mané – £40 Million (Al Nassr)

Sadio Mané ranks eighth. Now playing alongside Ronaldo at Al Nassr, he earns £40 million yearly — with £3.4 million coming from sponsorships and the rest from his club wages.
Jude Bellingham – £33 Million (Real Madrid)

At just 22, Jude Bellingham is already among the top ten.
The English midfielder earns £21.5 million from his Real Madrid contract and adds £11.5 million from brand partnerships with Adidas and Lucozade.
Lamine Yamal – £32 Million (Barcelona)

Rounding out the list is Lamine Yamal, Barcelona’s teenage sensation.
At only 18, he earns £25 million per year in wages. And around £7 million from endorsements — a number that will surely skyrocket as his career progresses.
| Rank | Player | Club | Total Earnings (£) |
|---|---|---|---|
| 1 | Cristiano Ronaldo | Al Nassr | £245m |
| 2 | Lionel Messi | Inter Miami | £95m |
| 3 | Karim Benzema | Al-Ittihad | £75m |
| 4 | Kylian Mbappé | Real Madrid | £70m |
| 5 | Erling Haaland | Man City | £60m |
| 6 | Vinícius Jr | Real Madrid | £47m |
| 7 | Mohamed Salah | Liverpool | £41m |
| 8 | Sadio Mané | Al Nassr | £40m |
| 9 | Jude Bellingham | Real Madrid | £33m |
| 10 | Lamine Yamal | Barcelona | £32m |
Exclusive
Messi Vs Ronaldo All Free Kick Goals – Updated List

When it comes to football greatness, no debate is bigger than Messi vs Ronaldo. Among their many skills, free kicks stand out as a decisive weapon. Both legends have scored stunning goals from set pieces. But their styles, techniques, and consistency are very different.
In this blog, Winning Whistle listed all free kick goals of Lionel Messi and Cristiano Ronaldo, with separate tables for a clear breakdown.
Lionel Messi All Free Kick Goals
Lionel Messi’s free kicks feel almost inevitable.
A short run-up, perfect body balance, and a curling shot that bends beyond the goalkeeper’s reach.
| Date | H/A | Team | Opponent | Competition |
|---|---|---|---|---|
| 22/03/2026 | A | Inter Miami | New York City | MLS |
| 01/03/2026 | A | Inter Miami | Orlando City | MLS |
| 13/07/2025 | H | Inter Miami | Nashville | MLS |
| 19/06/2025 | N | Inter Miami | FC Porto | Club World Cup |
| 24/05/2025 | A | Inter Miami | Philadelphia Union | MLS |
| 02/10/2024 | A | Inter Miami | Columbus | MLS |
| 07/09/2023 | H | Argentina | Ecuador | World Cup Qualifier |
| 06/08/2023 | A | Inter Miami | FC Dallas | Leagues Cup |
| 22/07/2023 | H | Inter Miami | Cruz Azul | Leagues Cup |
| 23/03/2023 | H | Argentina | Panama | International Friendly |
| 19/02/2023 | H | Paris Saint-Germain | Lille | Ligue 1 |
| 01/10/2022 | H | Paris Saint-Germain | Nice | Ligue 1 |
| 28/09/2022 | N | Argentina | Jamaica | International Friendly |
| 03/07/2021 | N | Argentina | Ecuador | Copa America |
| 14/06/2021 | N | Argentina | Chile | Copa America |
| 02/05/2021 | A | Barcelona | Valencia | La Liga |
| 31/01/2021 | H | Barcelona | Athletic Bilbao | La Liga |
| 09/01/2021 | A | Barcelona | Granada | La Liga |
| 16/07/2020 | H | Barcelona | Osasuna | La Liga |
| 09/11/2019 | H | Barcelona | Celta Vigo | La Liga |
| 09/11/2019 | H | Barcelona | Celta Vigo | La Liga |
| 29/10/2019 | H | Barcelona | Real Valladolid | La Liga |
| 06/10/2019 | H | Barcelona | Sevilla | La Liga |
| 01/05/2019 | H | Barcelona | Liverpool | Champions League |
| 02/04/2019 | A | Barcelona | Villarreal | La Liga |
| 30/03/2019 | H | Barcelona | Espanyol | La Liga |
| 17/03/2019 | A | Barcelona | Real Betis | La Liga |
| 08/12/2018 | A | Barcelona | Espanyol | La Liga |
| 08/12/2018 | A | Barcelona | Espanyol | La Liga |
| 18/09/2018 | H | Barcelona | PSV Eindhoven | Champions League |
| 18/08/2018 | H | Barcelona | Alaves | La Liga |
| 07/04/2018 | H | Barcelona | Leganes | La Liga |
| 04/03/2018 | H | Barcelona | Atletico Madrid | La Liga |
| 01/03/2018 | A | Barcelona | Las Palmas | La Liga |
| 24/02/2018 | H | Barcelona | Girona | La Liga |
| 28/01/2018 | H | Barcelona | Alaves | La Liga |
| 14/01/2018 | A | Barcelona | Real Sociedad | La Liga |
| 18/10/2017 | H | Barcelona | Olympiacos | Champions League |
| 04/02/2017 | H | Barcelona | Athletic Bilbao | La Liga |
| 11/01/2017 | H | Barcelona | Athletic Bilbao | Copa del Rey |
| 08/01/2017 | A | Barcelona | Villarreal | La Liga |
| 05/01/2017 | A | Barcelona | Athletic Bilbao | Copa del Rey |
| 15/11/2016 | H | Argentina | Colombia | World Cup Qualifier |
| 21/06/2016 | N | Argentina | USA | Copa America |
| 10/06/2016 | N | Argentina | Panama | Copa America |
| 08/05/2016 | H | Barcelona | Espanyol | La Liga |
| 28/02/2016 | H | Barcelona | Sevilla | La Liga |
| 14/02/2016 | H | Barcelona | Celta Vigo | La Liga |
| 06/01/2016 | H | Barcelona | Espanyol | Copa del Rey |
| 12/12/2015 | H | Barcelona | Deportivo La Coruna | La Liga |
| 11/08/2015 | H | Barcelona | Sevilla | UEFA Super Cup |
| 11/08/2015 | H | Barcelona | Sevilla | UEFA Super Cup |
| 08/02/2015 | A | Barcelona | Athletic Bilbao | La Liga |
| 22/11/2014 | H | Barcelona | Sevilla | La Liga |
| 25/06/2014 | N | Argentina | Nigeria | World Cup |
| 20/04/2014 | H | Barcelona | Athletic Bilbao | La Liga |
| 02/03/2014 | H | Barcelona | Almeria | La Liga |
| 18/09/2013 | H | Barcelona | Ajax | Champions League |
| 05/05/2013 | H | Barcelona | Real Betis | La Liga |
| 16/02/2013 | A | Barcelona | Granada | La Liga |
| 13/10/2012 | H | Argentina | Uruguay | World Cup Qualifier |
| 07/10/2012 | H | Barcelona | Real Madrid | La Liga |
| 08/09/2012 | H | Argentina | Paraguay | World Cup Qualifier |
| 29/08/2012 | A | Barcelona | Real Madrid | Supercopa de Espana |
| 05/05/2012 | H | Barcelona | Espanyol | La Liga |
| 24/03/2012 | A | Barcelona | Mallorca | La Liga |
| 26/02/2012 | A | Barcelona | Atletico Madrid | La Liga |
| 08/01/2011 | A | Barcelona | Deportivo La Coruna | La Liga |
| 06/03/2010 | A | Barcelona | Almeria | La Liga |
| 09/12/2009 | A | Barcelona | Dynamo Kyiv | Champions League |
| 04/10/2008 | H | Barcelona | Atletico Madrid | La Liga |
Ronaldo All Free Kick Goals
Cristiano Ronaldo’s free kicks are built on confidence and power.
The famous stance, the deep breath, and a shot that moves unpredictably in the air.
| Date | H/A | Team | Opponent | Competition |
|---|---|---|---|---|
| 27/08/2024 | A | Al-Nassr | Al Feiha | Saudi Pro League |
| 02/04/2024 | A | Al-Nassr | Abha | Saudi Pro League |
| 02/04/2024 | A | Al-Nassr | Abha | Saudi Pro League |
| 21/10/2023 | H | Al-Nassr | Damac | Saudi Pro League |
| 23/03/2023 | H | Portugal | Liechtenstein | Euro Qualifier |
| 18/03/2023 | H | Al-Nassr | Abha | Saudi Pro League |
| 16/04/2022 | H | Manchester United | Norwich City | Premier League |
| 08/09/2020 | A | Portugal | Sweden | UEFA Nations League |
| 04/07/2020 | H | Juventus | Torino | Serie A |
| 05/06/2019 | H | Portugal | Switzerland | UEFA Nations League |
| 15/06/2018 | N | Portugal | Spain | World Cup |
| 16/12/2017 | H | Real Madrid | Gremio | Club World Cup |
| 25/03/2017 | H | Portugal | Hungary | World Cup Qualifier |
| 25/01/2017 | A | Real Madrid | Celta Vigo | Copa del Rey |
| 19/11/2016 | A | Real Madrid | Atletico Madrid | La Liga |
| 14/09/2016 | H | Real Madrid | Sporting CP | Champions League |
| 12/04/2016 | H | Real Madrid | Wolfsburg | Champions League |
| 05/03/2016 | H | Real Madrid | Celta Vigo | La Liga |
| 08/12/2015 | H | Real Madrid | Malmo | Champions League |
| 23/05/2015 | H | Real Madrid | Getafe | La Liga |
| 11/04/2015 | H | Real Madrid | Eibar | La Liga |
| 29/04/2014 | A | Real Madrid | Bayern Munich | Champions League |
| 26/03/2014 | A | Real Madrid | Sevilla | La Liga |
| 15/01/2014 | A | Real Madrid | Osasuna | Copa del Rey |
| 09/11/2013 | H | Real Madrid | Real Sociedad | La Liga |
| 25/09/2013 | A | Real Madrid | Elche | La Liga |
| 06/09/2013 | A | Portugal | Northern Ireland | World Cup Qualifier |
| 08/05/2013 | H | Real Madrid | Malaga | La Liga |
| 14/04/2013 | A | Real Madrid | Athletic Bilbao | La Liga |
| 06/01/2013 | H | Real Madrid | Real Sociedad | La Liga |
| 01/12/2012 | H | Real Madrid | Atletico Madrid | La Liga |
| 11/04/2012 | A | Real Madrid | Atletico Madrid | La Liga |
| 04/04/2012 | H | Real Madrid | APOEL | Champions League |
| 31/03/2012 | A | Real Madrid | Osasuna | La Liga |
| 15/11/2011 | H | Portugal | Bosnia | Euro Qualifier Play-off |
| 02/11/2011 | A | Real Madrid | Lyon | Champions League |
| 11/10/2011 | A | Portugal | Denmark | Euro Qualifier |
| 10/08/2011 | H | Portugal | Luxembourg | Friendly |
| 15/05/2011 | A | Real Madrid | Villarreal | La Liga |
| 15/05/2011 | A | Real Madrid | Villarreal | La Liga |
| 12/12/2010 | A | Real Madrid | Real Zaragoza | La Liga |
| 20/11/2010 | H | Real Madrid | Athletic Bilbao | La Liga |
| 19/10/2010 | H | Real Madrid | AC Milan | Champions League |
| 12/10/2010 | A | Portugal | Iceland | Euro Qualifier |
| 25/03/2010 | A | Real Madrid | Getafe | La Liga |
| 14/03/2010 | A | Real Madrid | Real Valladolid | La Liga |
| 21/02/2010 | H | Real Madrid | Villarreal | La Liga |
| 08/12/2009 | A | Real Madrid | Marseille | Champions League |
| 15/09/2009 | A | Real Madrid | FC Zurich | Champions League |
| 15/09/2009 | A | Real Madrid | FC Zurich | Champions League |
| 10/05/2009 | H | Manchester United | Manchester City | Premier League |
| 05/05/2009 | A | Manchester United | Arsenal | Champions League |
| 21/02/2009 | H | Manchester United | Blackburn | Premier League |
| 15/11/2008 | H | Manchester United | Stoke City | Premier League |
| 15/11/2008 | H | Manchester United | Stoke City | Premier League |
| 19/03/2008 | H | Manchester United | Bolton | Premier League |
| 30/01/2008 | H | Manchester United | Portsmouth | Premier League |
| 12/01/2008 | H | Manchester United | Newcastle | Premier League |
| 26/12/2007 | A | Manchester United | Sunderland | Premier League |
| 27/11/2007 | H | Manchester United | Sporting CP | Champions League |
| 04/11/2006 | H | Manchester United | Portsmouth | Premier League |
| 04/02/2006 | H | Manchester United | Fulham | Premier League |
| 04/06/2005 | H | Portugal | Slovakia | World Cup Qualifier |
| 01/11/2003 | H | Manchester United | Portsmouth | Premier League |
Exclusive
Real Madrid Unveil 2025/26 Home Jersey

Real Madrid has unveiled its new home jersey for the 2025/26 season.
At first glance, the kit appears classic: white fabric, black lettering, and the iconic Adidas stripes on the shoulders. But a closer look reveals a fine dotted pattern across the front – inspired by the Estadio Santiago Bernabéu.
Real Madrid says the design celebrates “the history of the stadium and the club’s DNA.” They continue: “It’s a modern and elegant jersey that blends the textures and lines of the old and current stadiums. The new, simple, and minimalist design harks back to the club’s origins and brings the iconic white colour to the forefront – the colour that the greatest players in football history have proudly worn and will continue to wear.”

While the kit remains predominantly white, two yellow stripes framing the dotted pattern also catch the eye. The yellow detailing references elements of the club’s crest and is reminiscent of the 2009/10 home kit – Cristiano Ronaldo’s debut season with Real Madrid.
Additionally, the sleeve cuffs and collar feature a light grey tone, while the underarm and side panels come in a slightly darker shade. The shorts and socks remain white, with the yellow stripe from the jersey continuing down the outer side of the shorts.
Adidas claims to have used its latest materials and technologies in the shirt’s production. The aim: maximum ventilation and comfort to keep players cool throughout the match.
When Will It Debut?
The kit will debut at the FIFA Club World Cup – even though the tournament officially belongs to the 2024/25 season. For Real Madrid, that’s when a new era begins under incoming head coach Xabi Alonso.
Price & Availability
The jersey is available now. The “Authentic” version will cost fans €150. The full kit, including shorts and socks, comes in at €228.
And there’s more to come: fans can also look forward to the near-black away shirt and a dark blue third kit, both expected to launch soon.
Exclusive
Real Madrid Named World’s Most Valuable Football Club by Forbes – Fourth Year Running

For the fourth consecutive year, Real Madrid has been named the world’s most valuable football club, valued at $6.75 billion (approx. €5.95 billion), according to Forbes magazine. This also makes the club the first in history to surpass $1 billion in annual revenue. Barcelona remains in third place with a valuation of $5.65 billion (approx. €4.98 billion), representing a 2% increase from last year, according to Forbes’ annual report.
During the 2023/24 season, the Merengue club earned $1.13 billion (approx. €996 million), making it the first football club to break the $1 billion revenue barrier.
The annual report attributes this growth to their 2023/24 Champions League triumph, commercial partnerships, and widespread international appeal. The club also aims to recover a portion of the investment made in renovating the Santiago Bernabéu through matchday revenues, including ticket sales.
Manchester United follows closely behind with a valuation of $6.6 billion (approx. €5.82 billion), while Barcelona sits in third place with around $821 million in revenue (approx. €724 million). According to Forbes, this figure could also surpass $1 billion once stadium improvements are completed.
A surprise mover on the list was Arsenal, climbing from tenth to eighth with a 31% increase in value and revenue of $771 million (approx. €679 million). PSG, meanwhile, remains in seventh place with a valuation of $4.6 billion (approx. €4.05 billion). The French side could further improve their position next year, depending on the outcome of this Saturday’s Champions League final against Inter Milan. A victory could bring in an additional $28 million (approx. €24.7 million).
Among the top ten – out of a total of 30 clubs listed – the Premier League leads with six teams, followed by two from La Liga, one from Ligue 1, and one from the Bundesliga.
Atlético de Madrid also features in the rankings, coming in thirteenth with revenue of $1.7 billion (approx. €1.5 billion).
| Rank | Club | Valuation (USD) |
|---|---|---|
| 1 | Real Madrid | $6.75 billion |
| 2 | Manchester United | $6.6 billion |
| 3 | Barcelona | $5.65 billion |
| 4 | Liverpool | $5.4 billion |
| 5 | Manchester City | $5.3 billion |
| 6 | Bayern Munich | $5.1 billion |
| 7 | PSG | $4.6 billion |
| 8 | Arsenal | $3.4 billion |
| 9 | Tottenham | $3.3 billion |
| 10 | Chelsea | $3.25 billion |
Beauty & The Game2 years agoTop 10 Hottest Female Football Players in 2025
Beauty & The Game2 years agoTop 10 Hottest Football WAGs in 2025
Top Stories2 years agoCristiano Ronaldo’s Car Collection: A $20 Million Dollar Fleet
Stadiums2 years ago2026 World Cup Host Cities & Stadiums – Full Updated List & Details
Top Stories2 years ago12 Football Records that will be never Broken
Top Stories1 year agoLionel Messi Car Collection 2026: How Many Cars Does Messi Have?
Top Stories2 years agoTop 10 Most Expensive Football Trophies in the World (2026 Updated)
Stadiums2 years agoWorld’s Biggest Football Stadiums: A Look at the Future Giant in Morocco











новини
April 21, 2026 at 3:58 pm
The article is outstanding and very helpful. The site keeps surprising me with its usefulness.